Results 2008 

AC Delco Super Late Models - April 19, 2008
Pos
No.
Name
Laps
Total Tm
Diff
Gap
Avg. Speed
Best Tm
Best Spd
In Lap
Nat/State
Sponsor
1
71
Nick Joanides
50
25:42.8
-
-
58.336
18.447
97.577
6
Woodland Hills
J & M Racing
2
50
Chris Johnson
50
25:44.9
2.093
2.093
58.257
18.561
96.978
6
Long Beach
TCR
3
57
David Ross
50
25:49.4
6.619
4.526
58.086
18.479
97.408
4
Colton
Lucas Oil Products
4
55
Charles Price
50
25:49.6
6.795
0.176
58.08
18.641
96.561
2
Redlands
So-Cal Wraps
5
67
Scott Conaway
50
25:51.9
9.128
2.333
57.993
18.819
95.648
9
Rancho Cucamonga
Yamaha of Cucamonga
6
70
Kevin Thompson
50
25:52.8
10
0.872
57.96
18.741
96.046
4
Yorba Linda
"Sunset Tan, Concrete Pipeline"
7
5
Travis Thirkettle
50
25:53.3
10.474
0.474
57.942
18.586
96.847
7
Newhall
Natl Papers: High Point Dist
8
77
Stephen Peace
50
25:57.1
14.256
3.782
57.802
18.724
96.133
5
"Phoenix, AZ"
Erreca's Inc
9
22
Andy Allen
50
25:57.5
14.684
0.428
57.786
18.785
95.821
2
Tustin
"RJ Allen, KGC, Walker Brothers"
10
35
Randel King
50
26:00.1
17.27
2.586
57.69
18.91
95.188
5
Riverside
Hype Manufacturing
11
9
Dan Moore
49
25:44.5
1 Lap
1 Lap
57.105
18.919
95.142
2
Burbank
D&D Construction
12
03
Luis Martinez Jr R
49
25:55.2
10.694
10.694
56.712
19.145
94.019
6
Long Beach
King Taco
13
44
Matthew Eshleman
49
26:01.4
16.909
6.215
56.486
18.927
95.102
9
Fontana
So Cal Wraps
14
08
Toni Mccray
48
25:44.5
2 Laps
1 Lap
55.94
19.308
93.226
10
San Bernardino
Lucas Oil
15
38
Brian Fitzgibbons R
48
25:56.5
12.035
12.035
55.507
18.834
95.572
2
El Cajon
Mar Motorsports
16
25
Scott Dodd
35
21:04.9
15 Laps
13 Laps
49.807
18.663
96.448
4
Mira Loma
Lucas Oil/
17
6
David Beat
2
39.342
48 Laps
33 Laps
91.505
18.878
95.349
2
Blossom Valley
Pick Your Part
18
33
Jeff Eshleman
2
40.683
1.341
1.341
88.489
19.272
93.4
2
Fontana
So Cal Wraps & Graphics
19
43
Dennis Furden R
2
41.283
1.941
0.6
87.203
19.338
93.081
2
Santa Clarita
Notifier/Tri-Signal
20
51
Linny White
2
45.304
5.962
4.021
79.463
19.3
93.264
2
Highland
Lucas Oil
21
09
Rip Michels
0
-.---
-
-
-
-.---
-
0
San Fernando
D&D Construction
22
88
David Eshleman
0
-.---
-
-
-
-.---
-
0
Fontana
So Cal Wraps

AC Delco Super Late Models - April 5, 2008
Pos No. Name Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Nat/State
1 55 Charles Price 50 34:35.3 - - 43.366 18.681 96.355 24 Redlands
2 25 Scott Dodd 50 34:36.5 1.157 1.157 43.342 18.682 96.349 8 Mira Loma Lucas Oil/
3 9 Dan Moore 50 34:36.8 1.458 0.301 43.336 18.653 96.499 9 Burbank D&D Construction 4 21 Ryan Partridge 50 34:37.0 1.616 0.158 43.333 18.707 96.221 10 Rancho Cucamonga
5 67 Scott Conaway 50 34:38.0 2.637 1.021 43.311 18.808 95.704 24 Rancho Cucamonga
6 5 Travis Thirkettle 50 34:38.3 2.99 0.353 43.304 18.627 96.634 2 Newhall Natl Papers:
7 47 Derek Becker 50 34:39.0 3.694 0.704 43.289 18.718 96.164 11 Highland Advanced
8 6 David Beat 50 34:39.8 4.47 0.776 43.273 18.887 95.304 24 Blossom Valley Pick Your
9 80 Ryan Becker 50 34:41.1 5.785 1.315 43.246 18.906 95.208 9 Highland Advanced
10 22 Andrew Allen 50 34:41.4 6.086 0.301 43.24 18.422 97.709 3 Tustin "RJ Allen, KGC,
11 38 Brian Fitzgibbons 50 34:41.8 6.431 0.345 43.232 19.027 94.602 26 El Cajon Mar
12 57 David Ross 50 34:42.1 6.749 0.318 43.226 18.892 95.278 3 Colton Lucas Oil
13 03 Luis Martinez Jr R 50 34:42.6 7.236 0.487 43.216 19.074 94.369 10 Long Beach King
14 71 Nick Joanides 50 34:43.1 7.756 0.52 43.205 18.818 95.653 4 Woodland Hills J & M
15 40 Rob Becker 49 34:44.7 1 Lap 1 Lap 42.308 19.096 94.261 6 Riverside Beeman's
16 33 Jeff Eshleman 48 34:45.4 2 Laps 1 Lap 41.431 19.317 93.182 3
17 43 Dennis Furden 48 34:46.9 1.476 1.476 41.401 19.489 92.36 44 Santa Clarita
18 08 Toni Mccray 48 34:51.2 5.809 4.333 41.316 19.66 91.556 11 San Bernardino Lucas
19 83 Jobe Spyres 42 28:04.9 8 Laps 6 Laps 44.868 19.122 94.132 10 "Tulsa, OK" Spyres
20 77 Stephen Peace 21 16:00.4 29 Laps 21 Laps 39.361 18.974 94.867 10 "Phoenix, AZ"
21 50 Chris Johnson 7 02:14.2 43 Laps 14 Laps 93.923 18.899 95.243 2 Long Beach TCR

AC Delco Super Late Models - March 22, 2008 Pos No. Name Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Nat/State Sponsor

1 55 Charles Price 50 29:23.5 - - 51.035 18.614 96.701 6 Redlands

2 67 Scott Conaway 50 29:24.0 0.536 0.536 51.02 18.754 95.98 7 Rancho Cucamonga Yamaha of Cucamonga

3 9 Dan Moore 50 29:25.0 1.492 0.956 50.992 18.638 96.577 7 Burbank D&D Construction 4 70 Kevin Thompson 50 29:26.3 2.811 1.319 50.954 18.644 96.546 2 Yorba Linda "Sunset

5 25 Scott Dodd 50 29:26.6 3.153 0.342 50.944 18.601 96.769 3 Mira Loma Lucas Oil/

6 77 Stephen Peace 50 29:26.8 3.356 0.203 50.938 18.88 95.339 2 "Phoenix, AZ" Erreca's Inc

7 20 Jason Pattison 50 29:27.5 4.055 0.699 50.918 18.947 95.002

 8 Corona Wong Racing 8 5 Travis Thirkettle 50 29:27.7 4.212 0.157 50.914 18.865 95.415 6 Newhall Natl Papers: High Point Dist

9 57 David Ross 50 29:28.0 4.508 0.296 50.905 18.753 95.985 6 Colton Lucas Oil Products

10 6 David Beat 50 29:28.2 4.73 0.222 50.899 18.908 95.198 2 Blossom Valley Pick Your Part

11 80 Ryan Becker 50 29:28.4 4.958 0.228 50.892 18.973 94.872 2 Highland Advanced Underground

12 38 Brian Fitzgibbons 50 29:29.3 5.847 0.889 50.867 19.164 93.926 3 El Cajon Mar Motorsports

13 37 Lloyd Mack 50 29:29.7 6.205 0.358 50.856 19.211 93.696 3 Chino Hills chino Hills Ford

14 2 Mike Haslam 50 29:30.0 6.568 0.363 50.846 19.107 94.206 3 "Las Vegas, NV" Keller Racing

15 47 Derek Becker 50 29:30.3 6.791 0.223 50.84 18.661 96.458 2 Highland Advanced Underground

16 03 Louis Martinez Jr 50 29:31.0 7.565 0.774 50.817 19.134 94.073 7

17 40 Rob Becker 50 29:32.6 9.143 1.578 50.772 19.423 92.674 33 Riverside Beeman's Pharmacy; HD Supply

18 83 Jobe Spyres 49 29:33.9 1 Lap 1 Lap 49.72 19.1 94.241 6 "Tulsa, OK" Spyres Racing

19 08 Toni Mccray 49 29:35.0 1.125 1.125 49.689 19.466 92.469 17 San Bernardino Lucas Oil

20 43 Dennis Furden 49 29:36.0 2.122 0.997 49.661 19.438 92.602 8 Santa Clarita Jackson Racing

 21 33 Jeff Eshleman 48 29:35.0 2 Laps 1 Lap 48.677 19.652 91.594 9

22 8 Mike Foster 46 29:21.7 4 Laps 2 Laps 47 19.714 91.306 2 Canyon Country

 23 28 Matthew Hicks 15 06:55.3 35 Laps 31 Laps 65.008 19.281 93.356 6 Santee Lyle Hunter Tax Service

24 71 Nick Joanides 9 04:52.3 41 Laps 6 Laps 55.43 18.509 97.25 4 Woodland Hills J & M Racing

25 88 Dave Eshleman 8 04:49.3 42 Laps 1 Lap 49.783 19.704 91.352 3

26 50 Chris Johnson 4 01:17.7 46 Laps 4 Laps 92.659 19.043 94.523 3 Long Beach TCR

27 22 Andrew Allen 0 6.555 50 Laps 4 Laps - -.--- - 0 Tustin "RJ Allen, KGC, Walker Brothers"